Price tracker
Public prices for industrial robots relevant to yards and mills, grouped by type. Each has a source, date and confidence. Many shipyard robots are quote-only, so gaps are expected. CSV · Benchmarks
Welding
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Hirebotics CW102 (UR10e) used 2022 | Revelation Machinery (used) | 69900 69900 USD | list | Used complete system: UR10e, Miller Invision 352, torch, Beacon | 2026-10-16 | verified [src] |
| Lorch Cobot Welding Package UR10e | Lorch (via WEMAG dealer) | ~79000 73418 EUR | list | UR10e, S5 RoboMIG XT power source, feeder, torch, full Cobotronic licence, setup + training; ex-VAT | 2026-10-16 | verified [src] |
| Cooper cobot welder | Lincoln Electric (dealer) | 103000-157000 103000-157000 USD | list | Dealer range by model/config | 2026-10-16 | verified [src] |
| Cobot Welder (UR8 Long) | Hirebotics | 105000 105000 USD | list | UR8 Long arm, Miller Deltaweld 350, torch, cart table, Beacon software; seam tracking optional | 2026-10-16 | verified [src] |
| Autonomous ship-welding AI development | Maum AI for Hanwha Ocean | ~1570000 2106000000 KRW | reported | Development contract 11 Sep 2026-31 Jul 2027 | 2026-09-11 | medium [src] |
| HYPR production agreements | Path Robotics + GrayMatter for HII | 900000000 up to 900000000 USD | reported | 7-yr performance-based shipbuilding work incl. welding, grinding, blasting, painting | 2026-08-06 | verified [src] |
| AF-1 / AW-3 welding cell RaaS | Path Robotics | 8000-22000/mo 8000-22000/month USD | estimate | Third-party estimate; cell+software+maintenance, 24-month min | 2026-05 | medium [src] |
Painting blasting
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Cobot Painter (FANUC CRX-10iA/L Paint) | Hirebotics | 140000 140000 USD | list | Explosion-proof cobot, Nordson powder or Graco/Binks liquid, Beacon | 2026-10-16 | verified [src] |
| Semi-autonomous blast & paint robots (dev+integration) | Confined Space Robotics for Seaspan | ~1080000 1500000 CAD | reported | Cobot tools: needle scaler, laser ablation, grit blast, spray; mobility platforms + software | 2026-02-12 | verified [src] |
Hull cleaning
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Keelcrab service price guide | Keelcrab points | 5/ft 5/ft USD | quote | Recommended service price per cleaning (USA) | 2026-10-16 | medium [src] |
| Keelcrab One (yacht hull robot) | Keelcrab | ~2800 2586 EUR | list | Underwater cleaning robot, HD camera, 7in remote; yachts up to 45 ft | 2026-10-16 | verified [src] |
| HullWiper (ship-class ROV system) | HullWiper | ~1000000 ~1000000 USD | reported | Port-based ship hull cleaning system | unknown | verified [src] |
Quadruped
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Go2 Pro | Unitree | 2800 2800 USD | list | Robot, 4D LiDAR L2, 8000 mAh battery; shipping 399-1000 + duties extra | 2026-10-16 | verified [src] |
| Jueying Lite3 Basic RC | DEEP Robotics (Maverick reseller) | 4950 4950 USD | list | US cart price; LiDAR build 18000 | 2026-07-29 | medium [src] |
| Spot (2020 Explorer kit) | Boston Dynamics | 74500 74500 USD | list | Robot, 2 batteries, charger, tablet (2020; no longer published) | 2020-06 | medium [src] |
| X30 | DEEP Robotics (Maverick reseller) | 94999 94999 USD | list | IP67 industrial inspection, -20..55C, dock; single US reseller | 2026-07-29 | medium [src] |
| B2 | Unitree | 100000 100000 USD | list | Robot; duties extra; currently unavailable | 2026-10-16 | verified [src] |
| Spot configured units (public records) | Boston Dynamics | 150000-375000 150000-375000 USD | reported | Configured units incl. arm/software in procurement records | 2026 | medium [src] |
| ANYmal D/X | ANYbotics | 150000-200000 150000-200000 USD | estimate | Industry estimate; vendor quote-only | 2026-10 | verified [src] |
Drones
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Dock 3 + Matrice 4TD bundle | DJI (Drone Works dealer) | 21999 21999 USD | list | Dock 3, M4TD thermal drone, battery | 2026-10-16 | verified [src] |
| Dock 3 + M4TD with Care | DJI (DSLRPros) | 27157 27156.99 USD | list | Bundle incl. Care Enterprise Plus | 2026-10-16 | verified [src] |
Inspection ndt
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| TOKA inspection service | Gecko Robotics | 50000-100000 50000-100000 per robot deployed USD | reported | Robots + crew + data report (RaaS) | unknown | medium [src] |
Cutting
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Cobot Cutter (plasma) | Hirebotics | 100000 100000 USD | list | UR8 Long, Hypertherm Powermax85 SYNC, robotic torch, cart, Beacon | 2026-10-16 | verified [src] |
Material handling
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| Industrial palletizer trial (RaaS) | Formic | 4750/mo 4750/month USD | RaaS | Install, programming, 24/7 monitoring, maintenance, unlimited use; 3-mo trial | 2026-10-16 | verified [src] |
| Industrial palletizer RaaS | Formic | 3975-5975/mo 3975-5975/month USD | RaaS | Annual vs month-to-month | 2026 | verified [src] |
Humanoid
| Product | Vendor | USD | Type | Included | Date | Confidence |
|---|---|---|---|---|---|---|
| R1 Air | Unitree | 4900 4900 USD | list | Tax & shipping excluded; 20 DOF | 2026-10-16 | verified [src] |
| R1 | Unitree | 5900 5900 USD | list | 26 DOF; binocular camera | 2026-10-16 | verified [src] |
| G1 | Unitree | 13500 13500 USD | list | Shipping 300-1200 + duties extra; was 16000 until late 2025 | 2026-10-16 | verified [src] |